Silica gel with calcium sulphate (CaSO4 ½ H2O) as binder is by far the most extensively used adsorbent in Thin Layer Chromatography because of the excellent separation it affords. When coated on a plate in the form of thin layer it serves as a versatile solid stationary phase for adsorption and partition chromatography.

Silica gel Thin Layer Chromatography ( TLC )
Range of products in Thin Layer Chromatography | |
a | Silica Gel TLC `H’ without binder |
b | Silica Gel HF – 254 with fluorescent indicator F – 254 |
c | Silica Gel TLC `G’ with binder i.e. CaSO4 ½ H2O |
d | Silica Gel GF – 254 with fluorescent indicator F – 254 |
APPLICATIONS
Silica Gel – `G’ can be successfully employed in both qualitative and quantitative analysis of alkaloids, amino acids, oils and fats, vitamins, plant pigments, drugs and sugars.
Specification of Silica Gel – Thin Layer Chromatography | ||||||
Sr. No. | Properties | Unit | Grade | |||
1 | Grades | H | HF – 254 | G | GF – 254 | |
2 | PH value (10% water Suspension) | 7 ± 0.5 | 7 ± 0.5 | 7 ± 0.5 | 7 ± 0.5 | |
3 | Iron, as Fe | ppm, max. | 300 | 200 | 300 | 200 |
4 | Chloride, as Cl | ppm, max. | 300 | 200 | 300 | 200 |
5 | CaSO4 0.5 H2O | % | —- | — | 13.0 ± 0.5 | 13.0 ± 0.5 |
6 | Suitability Test (Plate) | —- | Passes | Passes | Passes | Passes |
PACKAGING FOR SILICA GEL - TLC GRADE
FD – Fiber Drum – 25KG