Precipitated silica is a white, powdered type of silica. Precipitated silica is created by precipitating silicate salts from a solution. Quartz sand, a crystalline form of silicon dioxide, is the source of precipitated silica, a synthetic form of amorphous silicon dioxide. There are numerous ways to control the precipitated silica’s physical characteristics during production, resulting in high-performance products for various end uses.
Precipitate Silica
CAS NO | 1343-98-2 |
MOLECULAR FORMULA | SiO2 |
MOLECULAR WEIGHT | 60.08 gm/mol |
Sr.# | Test | Result | Specification | |
1 | Description* | Pass | White Free FlowingPowder | |
2 | pH (5 % w/v} Aq. Sus. | 6.57 | Between 6.0 to 7.0 | |
3 | Moisture Content* | 3.9% | NMT 5.0 % w/w. | |
4 | Heavy Metal | Complies | NMT 200ppm | |
5 | SiO2 Content* | Complies | NLT 98.0 % w/w. | |
6 | L.O.D. At 110 °c 2 hrs.* | 5.37% | Between 5.0 to 5.5 % w/w. | |
7 | . | Loss on Ignition | 7.44% | NMT 10.0 % w/w. |
8 | Refractive Index | 1.454 | —- | |
9 | B.E.T Surface Area | Pass | Min.180 m2/gm | |
10 | Particle Size Passing through 325 BSS | Pass | NLT 99.0 % w/w. | |
11 | Bulk Density Before Tapping Bulk Density After Tapping | 0.0714 gm/ml
0.0833 gm/ml |
—
— |
|
12 | Water Absorption ml/100 Qm* | 270 ml/100 gm | Min. 180 ml/100 Qm | |
13 | Viscosity | Pass | 10 % Silica-Sorbitol w/w RV-3, 60 rpm NLT 1000 cps | |
14 | Microbiology Analysis (1}TVC
(2) Y & M |
Complies Comolies | NMT 1000 cfu/gm & NMT 100 cfu/am |