Aluminium Oxide is most popular adsorbent used in Chromatography. The three different grades manufactured by us are as follows :
a) Basic
b) Neutral
c) Acidic
a) Basic
b) Neutral
c) Acidic
Specifications of Activated Alumina Oxide-Column Chromatography | |||||
Sr. No. | Properties | Unit | Grade | ||
Acidic | Basic | Neutral | |||
1 | pH value (10% water Suspension) |
———————– | 4.0 ± 0.5 | 9.5 ± 0.5 | 7.0 ± 0.5 |
2 | Activity, Brockmann | ———————— | I – II | I – II | I – II |
3 | Bulk Density, approx. | g/ml | 0.9 | 0.9 | 0.9 |
4 | Chloride as Cl | ppm, max | 2000 | 100 | 500 |
5 | Purity on ignited basis | % min. | 98 | 98 | 98 |
6 |
Particle size 1) 70 – 230 mesh 2) 70 – 290 mesh |
% % |
90 90 |
90 90 |
90 90 |